Algae remover Tetra AlguMin, 500ml | Algae remover Bayrol Desalgin, liquid algaecide, 1 L | Algae Remover POOLSBEST ® 3 L Algae inhibitor, highly concentrated | Algae remover Algenkiller Protect ® water care, 1,5 kg | Algae Remover Mellerud Algae & Green Growth Remover, 2.5 l | Algae remover KOIPON Pon-Vital 5 kg, 100% organic | Algae Remover Tetra Pond AlgoFree, 1 L | Algae remover AGO CLEANLINESS FOR HOUSE AND GARDEN! AGO® | Algae remover AGO CLEANLINESS FOR HOUSE AND GARDEN! AGO® | Algae remover AquaForte Alg-Stop, 5 kg |
| | | | | | | | | |
Tetra | Bayrol | pool cons | Algae Killer Protect | Mellerud | Koipon | Tetra | Ago cleanliness for house and garden! | Ago cleanliness for house and garden! | aquaforte |
The Best productscoreprice.com1,5Very good!Algae Remover | Price-value for moneyscoreprice.com1,7goodAlgae Remover | TOP Productsscoreprice.com1,6goodAlgae Remover | TOP Productsscoreprice.com1,8goodAlgae Remover | TOP Productsscoreprice.com1,9goodAlgae Remover | TOP Productsscoreprice.com2,0goodAlgae Remover | TOP Productsscoreprice.com2,1goodAlgae Remover | TOP Productsscoreprice.com2,2goodAlgae Remover | TOP Productsscoreprice.com2,3goodAlgae Remover | TOP Productsscoreprice.com2,4goodAlgae Remover |
monolinuron | humic acid | kA | cationic surfactants | Quaternary ammonium compounds, benzyl-C12-16-alkyldimethyl-, chlorides | biocidal product | kA | kA | methylmethanamine | monolinuron |
8 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 8 |
monthly application | weekly application | weekly application | quarterly application | monthly application | monthly application | 2-fold application at intervals of 2 weeks | annual application | monthly application | 3-fold application at intervals of 10 days |
50 ml to 100 liters of water | 0,5 ml to 100 liters of water | 0,4 ml to 100 liters of water | 1,5 g per 100 l of water | 1 ml to 4 liters of water | 5 g per 100 l of water | 2,5 ml to 100 liters of water | 50 ml to 1 liters of water | 50 ml to 1 liters of water | 3 g per 100 l of water |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
liquid | liquid | liquid | granulates | liquid | powder | liquid | liquid | liquid | powder |
500 mlapprox. €23,98 per liter | 1.000 mlapprox. €18,95 per liter | 3.000 mlapprox. €4,97 per liter | 1.500 gapprox. €121,67 per kg | 2500ml | 5.000 gapprox. €16,00 per kg | 1.000 mlapprox. €24,49 per liter | 5.000 mlapprox. €27,45 per liter | 500 mlapprox. €3,98 per liter | 5.000 g€6,62 per kg |
aquarium cleaner | pool cleaner | pool cleaner | pond cleaner | Green Growth | pond cleaner | pond cleaner | Green Growth | Green Growth | pond cleaner |
Filamentous, floating, smear algae | Filamentous, floating, smear algae | various green algae | Algae, lichens, mosses | Lichen, Green Algae, Black Algae | lichens, green algae | filamentous algae | filamentous algae | various green algae | filamentous and floating algae |
- particularly suitable for algae prevention
- particularly effective against blue-green algae
| - low-foaming
- pH-neutral - very good skin tolerance
- also effective in severe acute infestation
| - the pool water becomes visibly lighter
- pH-neutral - very good skin tolerance
- effective even with severe acute infestation
| - visibly clears the water in ponds
- also suitable for swimming ponds
| - easy to use and automatic
- prevents the formation of new algae
- particularly effective
| - Also suitable for swimming ponds. the pond water is becoming increasingly clear
- particularly effective
| - visibly clear
- The pond water
| | - Long-lasting effect against algae and lichens
- Economically
- with AGO quart
- Effective against lichen (without Pressure Washer)
| - Also in 2
- 5kg version available
- Also suitable for koi and swimming ponds
|
to offer | to offer | to offer | to offer | to offer | to offer | to offer | to offer | to offer | to offer |
How to use the algae remover?
Hello Luca Richter,
We would like to express our appreciation for your comment and your keen interest in our algae remover comparison. Thank you very much!
To use the algae remover correctly, you should first thoroughly clean the surface to be cleaned to remove dirt particles. Then apply the algae remover generously to the affected areas and leave it to work for a few minutes. Then rinse the treated areas thoroughly with water. In severe cases, additional cleaning with a brush may be necessary. Before using the algae remover, remember to read the instructions on the packaging carefully for the best results.
Best regards from the Help Team at Greding.
How do I effectively remove algae from my roof?
Hello Tommaso,
Your participation in our algae remover test & comparison is a valuable asset for us. Thank you very much for your committed participation!
To effectively remove algae from your roof, I recommend our highly effective algae remover. This product is specifically designed to combat algae and other contaminants on surfaces. Apply the algae remover according to the instructions and leave it on for the recommended exposure time. Then rinse the treated area thoroughly. Please note that regular cleaning may be required to prevent algae from recurring.
Best regards from the service team in Neustadt-Glewe.
How quickly does the algae remover remove algae from surfaces?
Hello Benjamin,
We really appreciate your comment and your interest in our algae remover test & comparison. Thank you!
Our algae remover is very effective and removes algae within 24 hours. It contains strong active ingredients such as chlorine and works without any problems even with stubborn algae infestation.
Best regards to Bad Honnef.
support specialist