Glass heater AEG Haustechnik AEG glass heater GH 300 W | Glass radiator Viesta H600 infrared heating Carbon Crystal 600 Watt | Glass radiators thermo surface heating GmbH thermo infrared | Glass radiator Einhell convector GCH 2000, X-shape heating element | Glass radiator Jollytherm 10506 Bella-Jolly IR, mirror, 50 x 50 cm | Glass radiator IH Engineering BV Infrared heater 1000 watts | Glass radiator Cecotec Ready Warm 6700 Crystal Connection WiFi | Glass radiator Cecotec Ready Warm 6650 Crystal Connection WiFi | Glass radiator Project ONE FAR INFRARED GLASS HEATER 300W |
| | | | | | | | |
Aeg building technology | viesta | Thermo surface heating GmbH | Einhell | Jollytherm | Ih Engineering Bv | Cecotec | Cecotec | Project One |
The Best productscoreprice.com1,5Very good!glass radiator | Price-value for moneyscoreprice.com2,0goodglass radiator | TOP Productsscoreprice.com1,6goodglass radiator | TOP Productsscoreprice.com1,7goodglass radiator | TOP Productsscoreprice.com1,8goodglass radiator | TOP Productsscoreprice.com2,1goodglass radiator | TOP Productsscoreprice.com2,2goodglass radiator | TOP Productsscoreprice.com2,3goodglass radiator | TOP Productsscoreprice.com2,4goodglass radiator |
Infrared warms with heat radiation | Infrared warms with heat radiation | Infrared warms with heat radiation | Convector heated by ambient air | Infrared warms with heat radiation | Infrared warms with heat radiation | Convector heated by ambient air | Convector heated by ambient air | Infrared warms with heat radiation |
7,8 kg. | 5 kg. | 10 kg. | 9,8 kg. | 7,6 kg. | 4 kg. | 6,2 kg. | 6,2 kg. | k. A. |
|
|
|
|
|
|
|
|
|
1no manufacturer information | no manufacturer's information | 1 max. 95°C | 2 max. 50°C | 3 max. 90°C | no manufacturer information | 2no manufacturer information | 2no manufacturer information | 1no manufacturer information |
No | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
bedroom, living room, bathroom | bedroom, living room, bathroom | Bedroom living room | bedroom, living room, bathroom | Bathroom | bedroom, living room, bathroom | bedroom, living room, bathroom | bedroom, bathroom, living room | bedroom, living room, bathroom |
|
|
|
|
|
|
|
|
|
60 x 60 x 5 cm | 100 x 60 x 2,3 cm | 60 x 60 x 2,5 cm | 91,5 x 54,2 x 13,7 cm | 50 x 50 x 0,6 cm | k. A. | 80 x 47 x 13 cm | 64,2 x 45,8 x 13 cm | 75 x 65 x 10 cm |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
300 watts, | 600 watts, | 400 watts, | 2.000 watts, | 350 watts, | 1.000 watts, | 1.500 watts, | 1.000 watts, | 300 watts, |
- with thermostat
- including safety temperature limiter
- delivered ready to plug in
| - Thermostat available as an option
- easy installation
| - including safety temperature limiter
| - with thermostat
- including remote control
- easy installation
- two heating levels
| - with thermostat
- three heating levels
- delivered ready to plug in
| - with thermostat
- TÜV tested
| - with thermostat
- single assembly
- two heating levels
| - with thermostat
- easy construction
- two heating levels
| |
to offer | to offer | to offer | to offer | to offer | to offer | to offer | to offer | to offer |
Can the glass radiator be mounted on any type of wall?
Hello Paula Becker,
We would like to express our appreciation for your comment and your keen interest in our glass radiator comparison. Thank you very much!
The glass heater can be mounted on most types of walls as long as they are sufficiently stable and load-bearing. However, it is advisable to read the manufacturer's specifications and installation instructions prior to installation to ensure the wall is suitable and the correct fixings are used.
Best wishes from the support team for Schoenberg.
How efficient is the glass heater compared to other heaters?
Hi alice,
Your interest in our glass radiator test & comparison is an honor for us. Thank you for your valuable contribution and feedback!
The glass heater is extremely efficient as it emits heat quickly and in a targeted manner. The glass surface distributes the heat evenly in the room, creating a pleasant and energy-saving warmth. Compared to conventional radiators, the glass radiator can therefore work more energy-efficiently.
Update from the support team for Nossen.
How long does it take for the radiator to warm up?
Hello Jonas,
We really appreciate your comment and your interest in our glass radiator test & comparison. Thank you!
The heating time of our glass radiator depends on the room temperature and the power of the device. As a rule, however, it only takes a few minutes for the radiator to heat up and release the heat into the room. The radiator is very efficient and can save energy due to its rapid heat emission.
Best regards to Wiesensteig.
support specialist