Flashlight 10.000 Lumens Shadowhawk Flashlight Led | Flashlight 10.000 lumens outlite 10000 lumens flashlight | Flashlight 10.000 lumens WholeFire LED flashlight, USB | Flashlight 10.000 lumens Seutgjie LED flashlight battery | Flashlight 10.000 lumens Woputne 12 LEDs flashlight | Flashlight 10.000 lumens Amzyigou LED, rechargeable Type-C | Flashlight 10.000 lumens LUXNOVAQ 23000 High Lumens | Flashlight 10.000 lumens outlite flashlight, extremely bright | Flashlight 10.000 lumens Semlos Flashlight LED, Type-C | Flashlight 10.000 lumens LUXJUMPER 10000 lumens XHP70 |
| | | | | | | | | |
Shadowhawk | Outlite | Wholefire | Seutgjie | Woputne | Amzyigou | Luxnovaq | Outlite | semilos | Lux jumper |
The Best productscoreprice.com1,5Very good!Flashlight 10.000 lumens | Price-value for moneyscoreprice.com2,3goodFlashlight 10.000 lumens | TOP Productsscoreprice.com1,6goodFlashlight 10.000 lumens | TOP Productsscoreprice.com1,7goodFlashlight 10.000 lumens | TOP Productsscoreprice.com1,8goodFlashlight 10.000 lumens | TOP Productsscoreprice.com1,9goodFlashlight 10.000 lumens | TOP Productsscoreprice.com2,0goodFlashlight 10.000 lumens | TOP Productsscoreprice.com2,1goodFlashlight 10.000 lumens | TOP Productsscoreprice.com2,2goodFlashlight 10.000 lumens | TOP Productsscoreprice.com2,4goodFlashlight 10.000 lumens |
XHP70.2 | no manufacturer's information | XHP90 | XHP70 | XML T6 | XHP70.2 | XHP90 | no manufacturer's information | XML T6 | XHP70 |
10.000 lm | 10.000 lm | 10.000 lm | 10.000 lm | 10.000 lm | 10.000 lm | 10.000 lm | 10.000 lm | 10.000 lm | 10.000 lm |
100.000 hours | no manufacturer's information | 100.000 hours | no manufacturer's information | 50.000 hours | 50.000 hours | 100.000 hours | no manufacturer's information | 50.000 hours | 70.000 hours |
high brightness medium brightness low brightness Strobe SOS | high brightness medium brightness low brightness Strobe SOS | 100% brightness 75% brightness 50% brightness 25% brightness Strobe | high brightness medium brightness low brightness Flash SOS | high brightness medium brightness low brightness strobe | high brightness medium brightness low brightness Strobe SOS | high brightness low brightness strobe | high brightness medium brightness low brightness Strobe SOS | high brightness medium brightness low brightness strobe | high brightness medium brightness flashing |
5 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 3 |
|
|
|
|
|
|
|
|
|
|
IP67 | IPX4 | IP65 | IP67 | IPX5 | IP67 | IP65 | IPX4 | IPX5 | IPX65 |
|
|
|
|
|
|
|
|
|
|
brief immersion | Splashing water | jet water | brief immersion | jet water | brief immersion | jet water | Splashing water | jet water | Splashing water |
Yes included | Yes included | Yes included | Yes included | Yes included | Yes included | Yes included | Yes included | Yes included | Yes included |
brief immersion | no protection | dustproof | dustproof | no protection | dustproof | dustproof | no protection | no protection | no protection |
|
|
|
|
|
|
|
|
|
|
16 x Ø 3 cm | no manufacturer's information | 20 x Ø 6 cm | 5,7*4*2,8CM | 14 x Ø 5,5 cm | 18 x Ø 5 cm | 25,3 x Ø 5,5 cm | no manufacturer's information | 14 x Ø 5 cm | 26,5 x Ø 3,5 cm |
Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
- Including case
- Lamp can be used as a power bank
- with battery level indicator
| - incl. carrying strap
- with battery level indicator
- incl. USB charging cable
- particularly low weight
| - with battery level indicator
- incl. USB charging cable
- incl. carrying strap
- Emergency hammer at the end of the handle
- Lamp as an external battery usable
| - particularly waterproof and shockproof
- especially easy
- with battery level indicator
| - with battery level indicator
- incl. USB charging cable
- incl. carrying strap
| - incl. carrying strap
- with battery level indicator
- incl. USB charging cable
- Light can be used as an external battery
- particularly low weight
| - including USB charging cable
- with battery level indicator
- two carrying straps included
| - particularly low weight
- with battery level indicator
- incl. USB charging cable
- incl. carrying strap
| - with battery level indicator
- incl. USB charging cable
- incl. carrying strap
| - with battery level indicator
- incl. USB charging cable
- incl. carrying strap
|
to offer | to offer | to offer | to offer | to offer | to offer | to offer | to offer | to offer | to offer |
How long does the battery of this flashlight last?
Hello Robin Richter,
We are grateful for your comment and engagement regarding our 10.000 lumen flashlight comparison. Thank you very much!
With continuous use, the battery life of this flashlight is approximately 2 hours. Note, however, that actual runtime may depend on factors such as brightness setting. It is recommended to regularly charge the batteries or replace them as needed to ensure optimal performance.
Best wishes from the support team for Bad Staffelstein.
How long does the battery of this flashlight last?
Hello Zeki,
Your contribution to our flashlight 10.000 lumen test & comparison is a great pleasure for us. Thank you for your interest and your comment!
This 10.000 lumen flashlight uses a rechargeable battery that can last up to 10 hours depending on usage. Of course, the actual operating time depends on the light intensity you choose. But with the high-quality battery and efficient LED technology, you can be sure that this flashlight will be by your side even on longer trips.
May our greetings reach you - the support team is ready.
How long does the battery last?
Hi Tim,
We really appreciate your comment and your interest in our 10.000 lumen flashlight test & comparison. Thank you!
Battery life depends on the power you set. At full power, the runtime is about 2 hours, at low power, the flashlight can run up to 10 hours. It also depends on the battery used. We recommend using rechargeable batteries.
Best regards to Tangerhütte.
support specialist